Home | Rentals | Sales | Information | Owners | Staff | Resort Properties

Timeshare Units For Sale

Week Unit Bdrms Baths Sleeps Price Description
1 105 1 1 5 8000 pool side - gulf view
1 106 1 2 5 8200 pool side two baths Gulf view
1 107 1 2 5 8500 pool side gulf view 2 baths
1 113 1 1 5 7000 pool side
1 114 1 1 5 11,000 week #52 included @ $11,000
1 127 studio 1 3 8000 gulf front studio unit
1 214 1 1 5 3600 pool side
1 219 1 1 5 7500 week #2 also for sale @ $7500
2 105 1 1 5 8000 pool side gulf view
2 106 1 2 5 8200 pool side with gulf view 2 baths
2 110 1 1 5 10,500 week #3 include@10,500
2 219 1 1 5 7500 week #1 also for sale @8000
2 224 1 1 5 7500 pool side Gulf View
2 302 1 1 5 9000 Gulf front PH
2 405 1 1 5 12000 center court
3 107 1 2 5 8000 pool side - two barhs
3 110 1 1 5 10,500 week #2 include @ $10,500
3 111 1 2 5 6,500 pool side
3 113 1 1 5 6500 pool side
3 117 1 2 5 6,500 pool side
3 207 1 2 5 7000 pool side 2 bath
3 212 1 2 5 8000 pool side 2 baths
3 214 1 1 5 5,500 pool side
4 111 1 2 5 7500 pool side - two bath -week 3 also available
4 113 1 1 5 8500 pool side
4 121 1 1 5 7800 pool side with gulf view
4 218 1 2 5 9000 pool side - two baths
5 116 1 1 5 8500 pool side
5 117 1 2 5 11000 pool side 2 baths
5 119 1 1 5 8000 pool side
5 212 1 2 5 10,000 pool side
5 215 1 1 5 9250 pool side
5 217 1 2 5 11000 pool side 2 baths
6 117 1 2 5 14,000 pool side
6 222 1 1 5 15,000 pool side gulf view
7 219 1 1 5 13,000 pool side
7 222 1 2 5 15,000 pool side gulf view
8 219 1 1 5 13,000 pool side
9 212 1 2 5 16,000 pool side - 2 baths
10 222 1 2 5 15,000 pool side - two baths - Gulf View
11 222 1 2 5 15,000 pool side - two baths - Gulf View
17 121 1 2 5 8,900 pool side two baths
17 124 1 1 5 9,000 pool side gulf view
17 213 1 1 5 8200 pool side
18 105 1 1 5 9000 pool side..gulf view
18 205 1 1 5 8,500 pool side
18 212 1 2 5 7500 pool side 2 baths
18 216 1 1 5 6,000 $6000
18 221 1 1 5 9000 pool side
19 202 studio 1 3 8000 gulf front
19 205 1 1 5 9500 pool side gulf view
19 224 1 1 5 8,500 pool side with great gulf views
20 115 1 1 5 6,000 pool side
20 224 1 1 5 8,500 pool side wirh great gulf views
21 118 1 2 5 9,000 pool side
21 218 1 2 5 8000 pool side - 2 baths
22 207 1 2 5 10,000 pool side ....2 baths
22 217 1 2 5 8,000 pool side two baths
22 218 1 2 5 8000 pool side *** week 21 also available
22 403 1 1 5 10,000 center court building with direct Gulf view
22 405 1 1 5 8,000 center court...week 45 is also available
23 121 1 1 5 12,000 pool side
23 216 1 1 5 8,500 pool side -
23 217 1 2 5 8,000 pool side two baths
25 105 1 1 5 8,400 pool side gulf view
25 110 1 1 5 7250 pool side
25 119 1 1 5 7,900 pool side
25 214 1 1 5 8,000 pool side gulf view
26 216 1 1 5 9,000 pool side
28 102 studio 1 3 7,500 Gulf Front
28 111 1 2 5 9,800 pool side two baths
28 205 1 1 5 9,500 pool side gulf view
29 127 studio 1 5 9,500 gulf front studio
31 404 1 1 5 9,500 center court
32 115 1 1 5 4500 pool side
32 128 1 2 5 8,000 Gulf front ADA approved unit
32 206 1 2 5 7,000 pool side -- two baths -- Gulf View
33 102 studio 1 5 4,000 gulf front studio unit
33 108 2 2 7 10,000 pool side..2 bedroom..2 bath
33 113 1 1 5 4,000 pool side
33 404 1 1 5 5,500 center court
33 405 1 1 5 5,000 center court building - gulf view
34 104 1 2 5 7,000 pool side - two baths - Gulf View
34 113 1 1 5 4,000 pool side
34 208 2 2 7 9,500 pool side .. 2 bedrooms..2 bath
34 404 1 1 5 6250 center court building
35 117 1 2 5 6,500 pool side
35 120 2 2 7 9,000 2 bedroom 2 baths - gulf view
35 208 2 2 7 9,500 pool side .. 2 bedroom.. 2 bath
35 213 1 1 5 3900 pool side - 2nd floor
35 224 1 1 5 5000 pool side Gulf view
35 225 1 2 5 4300 pool side gulf view
35 327 1 1 5 4,500 Gulf front
35 328 1 1 5 6,500 gulf front PH
36 110 1 1 5 5000 pool side
36 115 1 1 5 5,000 pool side
36 117 1 2 5 6,500 pool side
36 212 1 2 5 4,500 pool side ..two baths
36 227 studio 1 3 4,000 Gulf front studio unit
36 403 1 1 5 8,500 center court
37 102 studio 1 3 5,000 beach front studio unit
37 122 1 2 5 6,000 pool side
37 211 1 2 5 5,500 pool side 2 baths
37 215 1 1 5 3750 pool side
37 405 1 1 5 8,500 center court
38 113 1 1 5 4500 pool side
38 122 1 2 5 6,000 pool side 2 baths
38 124 1 1 5 5,000 pool side gulf view
38 206 1 1 5 6,000 pool side
38 221 1 1 5 6,500 pool side gulf view
39 102 studio 1 5 5000 Gulf front studio
39 113 1 1 5 5200 pool side
39 224 1 1 5 6000 pool side
39 403 1 1 5 6,500 center court building with direct Gulf view
39 405 1 1 5 4,000 center court building with direct Gulf view
40 218 1 2 5 5,000 pool side 2 bath
40 219 1 1 5 7,000 pool side
41 113 1 1 5 7,000 pool side
41 115 1 1 5 4200 pool side
41 124 1 1 5 8,000 pool side gulf view
41 220 2 2 7 10,000 pool side 2 bedroom 2 bath
41 223 1 2 5 7,000 pool side gulf view
41 402 2 2 7 11000 townhouse - two bedrooms - two baths
42 114 1 1 5 5,000 pool side
42 125 1 2 5 7,000 pool side 2 baths
42 207 1 2 5 7,500 pool side 2 baths
42 210 1 1 5 5,000 week 43 is also available
42 222 1 2 5 7,500 pool side 2 baths
42 223 1 2 5 7,000 pool side gulf view
43 110 1 1 5 7000 pool side
43 114 1 1 5 6000 pool side
43 115 1 1 5 7,000 pool side
43 117 1 2 5 6,500 pool side
43 125 1 2 5 7,000 pool side 2 baths
43 207 1 2 5 7,500 pool side 2 baths
43 210 1 1 5 5000 pool side
43 213 1 1 5 5500 pool side
44 115 1 1 5 4,000 pool side
44 116 1 1 5 6000 pool side
44 119 1 1 5 5000 pool side gulf view
44 122 1 2 5 7500 Pool side-Gulf view- Two bath
44 123 1 2 5 6000 reduced - was $7500 2 bath
44 208 2 2 5 11,900 2 bedrooms - 2 baths
44 212 1 2 5 7500 pool side - two baths
44 215 1 1 5 5000 pool side
44 219 1 1 5 5000 pool side
44 328 1 1 5 7,500 GULF FRONT PH
44 405 1 1 5 9,000 center court
45 113 1 1 5 6,000 pool side
45 115 1 1 5 4000 pool side
45 118 1 2 5 7500 pool side 2 bath Gulf view
45 119 1 1 5 6500 pool side
45 120 2 2 7 6,000 two bedroom - two bath
45 122 1 2 5 7500 Pool side-Gulf view-two barh
45 208 2 2 5 11,900 2 bedrooms - 2 baths
45 212 1 2 5 7500 pool side 2 baths
45 215 1 1 5 4,000 pool side
45 219 1 1 5 5,000 pool side
45 328 1 1 5 7,500 GULF FRONT PH
45 404 1 1 5 6,000 center court building
45 405 1 1 5 9,000 center court
46 105 1 1 5 8,000 pool side
46 109 1 1 5 8,000 pool side
46 116 1 1 5 7500 pool side
46 119 1 1 5 8,000 pool side
46 209 1 1 5 8,500 pool side
46 216 1 1 5 7,500 pool side
46 405 1 1 5 10,000 center court building
47 105 1 1 5 8,000 pool side Gulf view
47 116 1 1 5 7,000 pool side
47 217 1 1 5 8000 pool side
47 403 1 1 5 9,500 center court building with direct Gulf view
47 405 1 1 5 10,000 center court building
48 110 1 1 5 4500 pool side
48 117 1 2 5 5300 pool side with gulf view
48 119 1 1 5 4,000 pool side
48 405 1 1 5 13,500 week 49 included @ $13,500
49 110 1 1 5 4,500 pool side
49 123 1 2 5 5000 pool side 2 baths
49 218 1 2 5 4,500 pool side 2 bath
49 303 1 1 5 10,000 Gulf Front PH
49 405 1 1 5 13,500 week 48 included @ $13,500
50 112 1 2 5 3,850 pool side
50 218 1 2 5 3,900 pool side *week 49 also for sale*
50 219 1 1 5 6500 pool side
50 221 1 1 5 4000 pool side
50 402 2 2 5 9,000 townhouse--Center Court Building -- 2 BD --2 BH
51 114 1 1 5 5000 pool side
51 117 1 2 5 7,000 pool side 2 baths
52 114 1 1 5 11,000 week #1 included @ $11,000
52 221 1 1 5 9,000 pool side

Home | Rentals | Sales | Information | Owners | Staff | Resort Properties
For Sales Information call • (888)388-3921 • Toll Free
1050 Ben Franklin Drive • Sarasota, FL 34236 •(941) 388-2111 (Office) • (941)388-1408 (Fax)

This advertising material is being used for the purpose of soliciting sales of timeshare periods.